Comparator XPR26003LC
Comparator & Higher Performance Balance.It comes with 26.1 kg capacity and 1 mg readability. The main benefits are: Highly Accurate Mass Determination, Minimized Weighing Errors, Secure Data Transfer, One-Click Calibration Certificate with MC Link, and Highly Ergonomic Operation.
Accurate Mass Determination
METTLER TOLEDO mass comparators and higher performance balances guarantee top measurement performance and full traceability of weighing results.
Minimized Weighing Errors
Error-free operation through user guidance on the color touchscreen for a smooth and hands-free process.
Secure Data Transfer
The integrated USB and Ethernet interfaces make it easy and reliable to transfer data to peripheral devices or a network.
Maximum Capacity | 26.1 kg |
Readability | 1 mg |
Repeatability ABA at Nominal Load | 2.5 mg |
Repeatability ABA at Low Load | 2 mg |
Settling Time | 8 s |
Minimum Weight (USP, 0.1%, typical) | 8 g |
Adjustment | Internal (automatic/FACT) |
Interfaces | USB-B (to device) RS232 (integrated/optional) USB-A (to device) Bluetooth (optional) Ethernet (LAN) |
Display | 7″ colour TFT touchscreen |
User management | Password protection User Rights Unlimited Amount of Users |
Legal for Trade | No |
Repeatability nominal load | 6 mg |
OIML Class | M1 M2 M3 F1 E1 F2 E2 |
Software | MC Link 2 Mass Calibration Software included |
Weight Handler | None |
Terminal size | 7 inch |
Compliance Options | Data Integrity Log history (21 CFR Part 11 Compliant) Password protection Log history (Basic Metadata) |
Approved Balance | No |
Balance Line | XPR |
Repeatability, typical | 4 mg |
Balance Type | Precision Balance |
Capacity | 26,100 g |
Weighing Pan Diameter | 220 mm |
Features | Password protection Leveling guidance Supports 21 CFR Part 11 (LabX compatible) User management |
Battery operation | No |
Preferred model | Top Performance |
Documentation Options | Printing Basic Electronic Documentation Automatic Documentation (21 CFR Part 11 Compliant) |
Guaranteed Repeatability | 6 mg |
User management / Audit Trail | Yes |
Price | $$$ |
Linearity | 20 mg |
Family | Excellence |
Level | Excellence $$$ |
21 CFR Part 11 Compliant Weighing | Yes |
Draftshield | Manual |
Add Comment